Spesifikasi Xiaomi Mi Mix 2
Xiaomi Mi Mix 2. Xiaomi kali ini meluncurkan seri MI terbaru adalah Xiaomi Mi Mix 2 yang dibekali dengan dapur pacu yang kuat. Simak spesifikasi Xiaomi Mi Mix 2 berikut.
Sumber https://www.idnxmus.com/
NETWORK | |
---|---|
Technology | GSM / CDMA / HSPA / EVDO / LTE |
LAUNCH | |
---|---|
Announced | 2017, September |
Status | Available. Released 2017, September |
BODY | |
---|---|
Dimensions | 151.8 x 75.5 x 7.7 mm (5.98 x 2.97 x 0.30 in) |
Weight | 185 g (6.53 oz) |
Bulid | Front glass, aluminum frame, ceramic back 128/8 GB model - all ceramic |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | |
---|---|
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2 ( 80.8% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio ( 403 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 4 |
MEMORY | |
---|---|
Card Slot | No |
Internal | 128 GB, 8 GB RAM or 64/128/256 GB, 6 GB RAM |
CAMERA | |
---|---|
Primary | 12 MP, f/2.0, phase detection autofocus, OIS (4-axis), dual-LED (dual tone) flash |
Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Secondary | 5 MP, f/2.0, 1080p |
SOUND | |
---|---|
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | No |
COMMS | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | Yes |
Radio | No |
USB | Type-C 1.0 reversible connector |
FEATURES | |
---|---|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
BATTERY | |
---|---|
Non-removable Li-Ion 3400 mAh battery |
MISC | |
---|---|
Colors | Black, White |
Price | About 520 EUR |
TEST | |
---|---|
Performance | |
Battery Life | Endurance rating 65h |